Data center locations
Barracuda leverages AWS and Azure data centers to store customer data at rest across the globe. Find out where each product stores data below. Visit the product guide for more information.
AWS
Azure
On-prem / colocation
Scroll to zoom · drag to pan
Barracuda SaaS data center locations — text summary
The interactive map above plots the AWS and Azure cloud regions, and the legacy on-prem / colocation sites, where each Barracuda SaaS product stores customer data. Barracuda IQ regions are deployment and processing only and store no customer data at rest. The same data is listed below for non-visual and machine-readable access.
| Product | Cloud provider | Product family | Data center locations |
|---|---|---|---|
| Barracuda Cloud Archiving Service (BCAS) | AWS + Azure + Colocation | Email Protection | Asia Pacific (Sydney) (ap-southeast-2); Canada (Central) (ca-central-1); Europe (Frankfurt) (eu-central-1); Asia Pacific (Mumbai) (ap-south-1); Europe (London) (eu-west-2); US East (Ohio) (us-east-2); Australia East (australiaeast); Canada Central (canadacentral); East US 2 (eastus2); Germany West Central (germanywestcentral); UK South (uksouth); Central India (centralindia); West Europe (westeurope); France Central (francecentral); Switzerland North (switzerlandnorth); Sweden Central (swedencentral); UAE North (uaenorth); South Africa North (southafricanorth); Japan West (japanwest); Reading, UK (on-prem); Toronto, Canada (on-prem); Troy, Michigan (on-prem) |
| Email Gateway Defense | AWS | Email Protection | Asia Pacific (Sydney) (ap-southeast-2); Canada (Central) (ca-central-1); Europe (Frankfurt) (eu-central-1); Europe (London) (eu-west-2); Asia Pacific (Mumbai) (ap-south-1); US East (Ohio) (us-east-2) |
| Impersonation Protection | AWS | Email Protection | US East (N. Virginia) (us-east-1); US East (Ohio) (us-east-2) |
| Incident Response | AWS | Email Protection | US East (N. Virginia) (us-east-1); US East (Ohio) (us-east-2) |
| Security Awareness Training | AWS | Email Protection | US East (Ohio) (us-east-2) |
| Barracuda View Archive (Sonian Archive) | AWS | Email Protection | Europe (Ireland) (eu-west-1); Asia Pacific (Sydney) (ap-southeast-2); US East (N. Virginia) (us-east-1); US West (N. California) (us-west-1) |
| Cloud-to-Cloud Backup | Azure | Data Protection | Australia East (australiaeast); Canada Central (canadacentral); France Central (francecentral); Germany West Central (germanywestcentral); Central India (centralindia); Japan West (japanwest); West Europe (westeurope); South Africa North (southafricanorth); Sweden Central (swedencentral); Switzerland North (switzerlandnorth); UAE North (uaenorth); UK South (uksouth); East US 2 (eastus2) |
| Data Inspector | Azure | Data Protection | Australia East (australiaeast); Canada Central (canadacentral); Central India (centralindia); Japan East (japaneast); West Europe (westeurope); UK South (uksouth); East US 2 (eastus2) |
| Barracuda Backup Service | AWS + Azure | Data Protection | East US 2 (eastus2); Canada East (canadaeast); UK South (uksouth); Germany West Central (germanywestcentral); Australia East (australiaeast); Japan East (japaneast); US East (N. Virginia) (us-east-1) |
| WAF-as-a-Service | AWS + Azure + Colocation | Application Protection | US East (N. Virginia) (us-east-1); Australia East (australiaeast); Canada East (canadaeast); Canada Central (canadacentral); Germany West Central (germanywestcentral); Central India (centralindia); UK South (uksouth); West US (westus); West US 3 (westus3); Central US (centralus); France Central (francecentral); France South (francesouth); Germany North (germanynorth); North Europe (northeurope); West Europe (westeurope); Norway East (norwayeast); Norway West (norwaywest); South Africa North (southafricanorth); Sweden Central (swedencentral); Sweden South (swedensouth); Switzerland North (switzerlandnorth); Switzerland West (switzerlandwest); UAE Central (uaecentral); UAE North (uaenorth); UK West (ukwest); Australia Central (australiacentral); Australia Southeast (australiasoutheast); East Asia (eastasia); Japan East (japaneast); Japan West (japanwest); Korea South (koreasouth); Southeast Asia (southeastasia); South India (southindia); North Central US (northcentralus); East US (eastus); West Central US (westcentralus); Brazil Southeast (brazilsoutheast); Brazil South (brazilsouth); West US 2 (westus2); South Central US (southcentralus); Korea Central (koreacentral); US West (California); US Central (Illinois) |
| SecureEdge | Azure | Network Protection | West Europe (westeurope); Austria East (austriaeast); Germany West Central (germanywestcentral); France Central (francecentral); Italy North (italynorth); Sweden Central (swedencentral); Spain Central (spaincentral); Switzerland North (switzerlandnorth); UK South (uksouth); UAE North (uaenorth); East US (eastus); West US (westus); Central US (centralus); Canada Central (canadacentral); Brazil South (brazilsouth); Australia East (australiaeast); Japan East (japaneast); Central India (centralindia) |
| Managed XDR | AWS | Managed XDR | Canada (Central) (ca-central-1); Europe (Ireland) (eu-west-1); Europe (Frankfurt) (eu-central-1); Asia Pacific (Mumbai) (ap-south-1); US East (N. Virginia) (us-east-1) |
| Managed Vulnerability Security | AWS | Managed XDR | US East (N. Virginia) (us-east-1); Europe (Ireland) (eu-west-1); Europe (Frankfurt) (eu-central-1); Asia Pacific (Mumbai) (ap-south-1); Canada (Central) (ca-central-1) |
| Remote Monitoring & Management (RMM) | AWS | Managed XDR | US East (N. Virginia) (us-east-1); Europe (Frankfurt) (eu-central-1); Asia Pacific (Sydney) (ap-southeast-2) |
| BarracudaONE® | AWS | Platform | US East (Ohio) (us-east-2) |
| Barracuda IQ™ | AWS | Platform | US East (N. Virginia) (us-east-1); US East (Ohio) (us-east-2); US West (N. California) (us-west-1); US West (Oregon) (us-west-2); Canada (Central) (ca-central-1); Europe (Frankfurt) (eu-central-1); Europe (Ireland) (eu-west-1); Asia Pacific (Tokyo) (ap-northeast-1); Asia Pacific (Singapore) (ap-southeast-1); Asia Pacific (Mumbai) (ap-south-1); Asia Pacific (Sydney) (ap-southeast-2) |
| Evo — End User Elevation | AWS | Identity Security | US East (N. Virginia) (us-east-1); US East (Ohio) (us-east-2) |
| Evo — Help Desk Verification | AWS | Identity Security | US East (N. Virginia) (us-east-1); US East (Ohio) (us-east-2) |
| Evo — Multi-Factor Authentication (MFA) | AWS | Identity Security | US East (N. Virginia) (us-east-1); US East (Ohio) (us-east-2) |
| Evo — RADIUS | AWS | Identity Security | US East (N. Virginia) (us-east-1); US East (Ohio) (us-east-2) |
| Evo — Single Sign-On (SSO) | AWS | Identity Security | US East (N. Virginia) (us-east-1); US East (Ohio) (us-east-2) |
| Evo — Technician Elevation | AWS | Identity Security | US East (N. Virginia) (us-east-1); US East (Ohio) (us-east-2) |
Don’t wait to get protected
Get a free consultation with a cybersecurity expert and see Barracuda's cybersecurity solutions in action.