Sub-Processors and Critical Vendors
Barracuda may engage the following entities to carry out specific processing activities on behalf of the customer or datacenter facility management activities. Sub-Processors listed below are utilized in the country specified.
Email Gateway Defense
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Amazon (AWS) | US, CA, GB, DE, AU
- Intercom | US
- Okta | US
Archiver
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- ManagedWay* | US
- Redcentric Solutions* | GB
- Equinix* | DE
- Intercom | US
Email Security Gateway (Appliance)
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
Barracuda Appliance Control
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Mixpanel | US
Backup
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- ManagedWay* | US
- Redcentric Solutions* | GB
- Equinix* | DE
- Microsoft (Azure) | US, CA, GB, DE, NL, AU, JP
- Intercom | US
Barracuda Cloud Control
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Amazon (AWS) | US
- Intercom | US
Impersonation Protection
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Mixpanel | US
- Amazon (AWS) | US
- Intercom | US
Incident Response
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Mixpanel | US
- Amazon (AWS) | US
- Intercom | US
Sonian
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Amazon (AWS) | US, IE, AU
- Intercom | US
Web Application Firewall (Appliance)
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
WAF-as-a-Service
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Mixpanel | US
- Microsoft (Azure) | US, AU, BR, CA, FR, DE, HK, IE, IN, JP, KR, NL, NO, SG, ZA, CH, AE, GB
- Amazon (AWS) | US
- ManagedWay* | US, NL
- Intercom | US
Advanced Threat Protection
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Avira | DE
- Amazon (AWS) | US, CA, DE, IE, JP, SG, AU
- Perception Point | US, IE
- Intercom | US
Remote Monitoring and Management
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- CSS Corp | US
- Amazon (AWS) | US, DE, AU
Cloud Security Guardian
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Amazon (AWS) | US
- Intercom | US
Security Awareness Training
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Amazon (AWS) | US
- Twilio | US
- Intercom | US
Intronis (MSP)
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- CoreSite* | US
- Canada15Edge* | CA
- Redcentric Solutions* | GB
- Intercom | US
- Microsoft (Azure) | US
Barracuda XDR
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Amazon (AWS) | US, IE
- Elastic | US
- Zendesk | US
- SentinelOne | US
- Tines | IE
CloudGen Access
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Amazon (AWS) | US
- Intercom | US
Barracuda Content Shield
- Salesforce | US
- Marketo | US
- Merchant E-Solutions | US
- Amazon (AWS) | US, IE
- Intercom | US
* The following colocation data centers provide physical and environmental security to the Barracuda infrastructure; they don’t have logical access.